1st Month - HTML
Sr No. | Topics |
1 | HTML Introduction, Elements, Attributes, Headings, Paragraphs, Formatting, HTML Fonts, HTML Styles, HTML Links, HTML Images, HTML Lists, HTML Colors |
2 | HTML Forms - Forms, Form Elements, input types |
3 | HTML Media - HTML Audio, HTML Video, HTML You Tube, HTML Iframes |
4 | HTML Exercises, HTML Quiz |
2nd Month - CSS
Sr No. | Topics |
1 | Introduction, CSS ID & Classes, CSS Styling, CSS Backgrounds, Styling Text, Fonts, Styling Links, Styling Tables, CSS Box Model |
2 | CSS Borders, Margins, Padding, CSS Display, CSS Floating, CSS Align, CSS Image Gallery, CSS Image Opacity |
3 | CSS Colors, CSS Backround Image, Icons, Navigation Bar |
4 | Website Layout, CSS Buttons, CSS Word Wrap |
5 | CSS Exercises, CSS Quiz |
3rd Month - Javascript & jquery
Sr No. | Topics |
1 | What is Javascript, JS Syntax, Script Tags, Javascript statements |
2 | JS Events (Onchange, Onclick, Onmouseover, Onmouseout, Onkeydown), JS Functions |
3 | Strings, Operators,JS Dialog Boxes |
4 | Jquery, Syntax, Jquery Hide/Show, Jquery Toggle |
5 | Exercises & Quiz |
4th Month - Bootstrap & Responsiveness
Sr No. | Topics |
1 | Introduction to Bootstrap,Bootstrap Grid System,BS Tables, BS Images,BS Wells |
2 | BS Alerts,BS Buttons, BS Glyphicons, BS Progress Bar, BS Pagination, BS panels |
3 | BS Tabs, BS Modals, Tooltip |
4 | Jquery, Syntax, Jquery Hide/Show, Jquery Toggle |
5 | Media Queries (Mobile Responsiveness) |
5th Month - Photoshop
Sr No. | Topics |
1 | Introduction to Adobe Photoshop, Navigating Photoshop, Menus and Panels, Opening new files, open existing files. |
2 | Exploring the toolbox, application bar & option bar, exploring panels and menus, creating and viewing new document. |
3 | Working with images , Zooming & Panning an image , working with multiple images, adjusting colors, auto blend & auto align layers, note tool |
4 | Understanding pixels & Resolution , Crop Image , Adjusting canvas size, canvas rotation |
5 | Marquee , magic wand, free transform, polygon lasso tool , combining selections, Quick selection tool |
6 | Understanding background layers , creating new layer, selecting layer, linking layer, deleting layer, locking layers, merging layers, copying layers, filling & grouping layers, opacity fill , creating and modifying text. |
7 | Painting with brush tool, working with colors, working with brushes, using pencil & eraser tools, painting with selections |
8 | Creating special effects – Smart filters, creating text effects, applying gradients to text, Save the file with Different File Formats |
6th Month
Sr No. | Topics |
1 | Mockup Designs |
2 | PSD to HTML |
1st Month - Basics of C & C++ (15 Days) & HTML
Sr No. | Topics |
1 | Introduction to C & C++, Compiler, Interpreter, Data Types, Variables, Operators, Control Statements, Arrays, Strings, Functions, OOPS, HTML Introduction, Elements, Attributes, Headings, Paragraphs, Formatting, HTML Fonts, HTML Styles |
2 | HTML Links, HTML Images, HTML Lists, HTML Colors, HTML Forms - Forms, Form Elements, input types |
3 | HTML Media - HTML Audio, HTML Video, HTML You Tube, HTML Iframes |
4 | HTML Exercises, HTML Quiz |
2nd Month - CSS
Sr No. | Topics |
1 | Introduction,CSS ID & Classes, CSS Styling, CSS Backgrounds,Styling Text, Fonts,Styling Links, Styling Tables, CSS Box Model |
2 | CSS Borders, Margins, Padding,CSS Display, CSS Floating, CSS Align, CSS Image Gallery, CSS Image Opacity |
3 | CSS Colors, CSS Backround Image, Icons, Navigation Bar |
4 | Website Layout, CSS Buttons, CSS Word Wrap |
5 | CSS Exercises, CSS Quiz |
3rd Month - Javascript & jquery
Sr No. | Topics |
1 | What is Javascript, JS Syntax, JS Libraries,Script Tags, Javascript statements |
2 | JS Events(Onchange, Onclick, Onmouseover, Onmouseout, Onkeydown), JS Functions |
3 | Strings, Operators,JS Dialog Boxes, JS Date Formats |
4 | Jquery, Syntax, Jquery Events,Jquery Hide/Show, Jquery Toggle, Jquery Add/Remove Class |
5 | Exercises & Quiz |
4th Month - PHP
Sr No. | Topics |
1 | PHP, PHP Files,Syntax, Comments in PHP, Difference b/w Echo & Print, Variables, Strings, Constants |
2 | PHP Operators,Control Structures,Arrays, Sorting Arrays, Functions,PHP Forms |
3 | Form Handling,PHP $_GET,PHP $_POST,PHP $_REQUEST, PHP Date Function, PHP File Include |
4 | File Uploadng, Sessions, Cookies, Sending Emails |
5 | Exercises & Quiz |
5th Month - MYSQL
Sr No. | Topics |
1 | Introduction to MYSQL, PHP connectivity with MYSQL,Closing Connection |
2 | Queries - Insert, Update, Delete, Select, Where Clause |
3 | Joins - Inner, Outer joins |
4 | Maths Functions |
6th Month - You will work on Major Project and we 'll also provide training on CMS (Wordpress,Joomla)
1st Month
Sr No. | Topics |
1 | Intoduction to java - Introduction , Basic concepts of OOP's,JAVA History,JAVA Feature,Comparison in JAVA and C++,Java virtual machine,Java Environment,Program. |
2 | Data Types - Data types, Integer data type, Floating point data type, Character data type, Boolean data type, Mixing data types |
3 | Variables and Operators - Variable name, Tokens in JAVA, Identifiers, Literals, Keywords, Operator, Arithmetic operators, Logical operators, Relational operator, Assignment operator, Conditional operator, Increment and Decrement operators, Shift operators,Separators |
4 | Control Structure - Introduction,Control Structure, Selection Statement, If statement, Simple if statement, The if..else statement, Nesting of if-else statement, Switch statement, Iteration statement, For loop, While loop, Do-while loop, Jumping statement |
2nd Month
Sr No. | Topics |
1 | Classes,Objects and Constructors - Objective,Class,Creating main class, Methods with parameters, Methods with return type, Method overloading,Passing objects as parameters, Passing values to methods and constructor, Abstract classes, Interfaces, More about interface, Access, Multiple Inheritance, Interface and Abstract classes, Inheritance within interfaces |
2 | Exception Handling - Introduction, What is exceptions and handling exception?, Compile time errors, Run time errors, Try..catch, Using multiple catch blocks, Finally block, Throwing an exception, Using the throw/throws statement |
3rd Month
Sr No. | Topics |
1 | I/O Packages - Introduction, Stream, Input stream, Output stream, Working with reader classes ,Input stream reader, Buffered reader, File input stream ,File output stream |
2 | Multithreading - Introduction, Overview, Thread life cycle, Advantages of multithreading over multitasking, Thread creation and simple programs, Synchronized threads |
3 | Applets - Introduction to applet, Applet vs application, Applet class, Advantages of applet, Applet lifecycle, Applet tag, Passing parameters to applet, Types of applets,Examples |
4 | GUI - GUI components, Interface and classes of AWT package, Labels, Buttons, Checkboxes, Radio Button, Text Area, Text Field |
4th Month
Sr No. | Topics |
1 | Java Database Connectivity- JDBC Product, Types of Drivers, Two tier client/server model, Three tier client/server model, Basic steps of JDBC, Creating and executing SQL statement, The result set object, Working with database metadata, Interface |
2 | Multithreading - Introduction, Overview, Thread life cycle,Advantages of multithreading over multitasking,Thread creation and simple programs,Synchronized threads |
3 | Applets - Introduction to applet,Applet vs application, Applet class, Advantages of applet,Applet lifecycle, Applet tag,Passing parameters to applet,Types of applets,Examples |
4 | GUI - GUI components, Interface and classes of AWT package, Labels,Buttons,Checkboxes,Radio Button,Text Area,Text Field |
5th Month
Sr No. | Topics |
1 | Database connectivity with JDBC,JDBC API, Drivers,Database Connectivity,Statement Interface, Prepared Statement Interface,Creating and Executing SQL Statement,The Result Set Object, Advanced Java Programming (J2EE) |
2 | Servlets - Servlet Interaction & Advanced Servlets, LIfe cycle of Servlet, Java Servlet Development Kit,Javax.servlet package,Reading Servlet Parameters,Reading Initialization Parameters, The javax.servlet.http Package,Session Management,Request Dispatcher,Forward,Include,Send Redirect,Handling HTTP |
3 | Java Server Pages,Mail API,XML |
6th Month
Sr No. | Topics |
1 | Struts - Introduction to the Apache Struts, MVC Architecture, Struts Architecture, How Struts Works?,Introduction to the Struts Controller,Using Struts HTML Tags,Introduction to Struts 2.0 |
2 | Hibernate - Introduction to Hibernate 3.0,Hibernate Architecture |
Android phones have become an integral part of life. Each and every online company is trying to launch their android apps for smartphones which will be used by millions of users.
For android one must know the basics of java six months/6 weeks android training is based on OOPs concept and is doen over Eclipse IDE or Android Studio. After Learning student will become confident in making android Applications.
First Session:
Sr No. | Topics |
1 | Introduction to SEO,Meaning of SEO,about SEO history, search engine name etc |
2 | Basis of search engine and about internet marketing |
3 | Basis of HTML |
4 | About Search engine and directories |
Second Session:
About ON page optimization and its needs, Initial site analysis, competition analysis, Latent Symantec Indexing
Sr No. | Topics |
1 | SEO tools, Keyword research, keyword analysis, keyword planning, keyword application on website |
2 | Promoting websites with multiple keywords, creating content for multiple keyword on a page |
3 | Pre optimiaztion, ranking reports, ranking checker tools, density analysis and keyword placements, ranking checker tools, keyword research tools |
Third Session:
Sr No. | Topics |
1 | Introduction to Meta tags: Title tags, description tags, keyword tag, Abstract tag, Robots tag, page topic, refresh tag/revisit tag |
2 | Site maps, types of sitemap, URL optimization, Robort txt, HTML sitemaps, XML site maps |
3 | Importance of content in SEO, optimization content and URLs, image tags, title attributes, Alt text, Docment optimization. |
Fourth Session:
Sr No. | Topics |
1 | OFF page optimization and its needs, About Links, importance of links in SEO, link building methods, link types, Search engine submissions, Directory submission, Article marketing, Submitting press releases and news syndication |
2 | Google business center, google places and map, Geo-targeting and local listing, Favicons and its importance. |
3 | Broken Links = Search Engine Hates, Difference between google search and bing search,Google Adwords Mastering |
Fifth Session:
Sr No. | Topics |
1 | Google webmaster tools-manage and control website through this tools |
2 | Analyzing-how to increase traffic on your website. |
3 | Map- optimize, promote and local search engine optimization your website in Google maps search results. |
SEO has a wider scope and just after 6 months training you are capable and expert to work within any good and reputed company
First Session:
Sr No. | Topics |
1 | What is Testing? Why it is required? |
2 | Scope of testing |
3 | Basic testing vocabulary |
4 | Quality assurance verses quality control |
5 | Why do we test software ? |
6 | What is defect, error, bug , fault, failure, mistake |
7 | Bug Life cycle |
8 | What is QA process |
9 | Levels of testing |
10 | The Multiple roles of the software tester |
11 | Testing principles |
Second Session: Mannual Testing
Sr No. | Topics |
1 | SDLC |
2 | SDLC and STLC? |
3 | Different SDLC models |
4 | Quality assurance verses quality control |
5 | Egile model ,waterfall model, spiral model, prototype model, v model |
6 | Different Testing types |
7 | Different Testing techniques |
8 | Verification And Validation Model(V Model) |
9 | User acceptance testing |
10 | Alpha and Beta testing |
11 | Testing techniques and different types of testing - Adhoc Testing,Campatibility Testing,GUI Testing |
12 | Security Testing And Types,Accessibility Testing,Unit Testing And Types |
13 | Black Box & Types - Testing Techniques,Equivalence Testing,Boundary Testing,Decision Testing,State Testing,Use Case |
14 | Static Testing & Types - Informal Review,Walkthrough,Technical Review,Inspection |
Third Session: Mannual Testing
Sr No. | Topics |
1 | Dynamic Testing - Structured Based (Statement coverage,Condition Coverage,Decision Coverage) |
2 | Experienced Based - Error Guessing,Exploratory,Positive Testing,Negative Testing |
3 | Testing Concepts - Introduction to Test Cases,Introduction to Test plan,Creating/Designing/Executing Test Cases,Introduction to Test Case Management System |
4 | Bug Tracking And Reporting - Fundamentals of Bug Tracking,Generating report in Bug tracking,Bug Reporting basics |
5 | Advanced Concepts - Introduction to Agile & SCRUM,Introduction to test planning,Difference between Desktop and Web based Application Testing |
Fourth Session
Sr No. | Topics |
1 | Mobile Testing |
2 | Automation Testing - Introduction to Selenium,Selenium Components,Supported Browsers |
3 | Advanced Concepts - Introduction to Agile & SCRUM,Introduction to test planning,Difference between Desktop and Web based Application Testing |
Fifth Session : Automation Testing
Sr No. | Topics |
1 | Selenium - Supported Languages by Selenium,Why we call it Selenium?,Selenium Requirements,Supported Platforms,Advantages of Selenium |
2 | Selenium-IDE - Selenium IDE Introduction,Selenium IDE – Test Case Pane,Selenium IDE Installation,Selenium IDE – Tool Bar,Selenium IDE – Log / Reference / UI Element/ Roll Up Pane |
3 | Working With Selenium IDE - Creating Scripts,Debugging,Locator Assistance,Editing scripts,User Extension,Format,Selenium Commands,Selenium Locators |
4 | Selenium Set Up - Introduction to Eclipse,Project SetUp,Configure Build Path,Adding a Project,Adding Folders |
5 | Selenium WebDriver - Introduction to Selenium,Why WebDriver for Selenium?,New Features in Selenium,Configuring Eclipse for WebDriver,Introduction to Webdriver,WebDriver v/s RC |
6 | Limitations Of WebDriver - Installation of WebDriver,Working With Selenium WebDriver,Sample Program on Web Driver,Implementation of WebDriver |
Sixth Session : Automation Testing
Sr No. | Topics |
1 | Selenium Grid - Introduction to Selenium Grid,Different Versions of Selenium Grid,Purpose of Selenium Grid |
2 | Frameworks - TestNG, JUNIT |
3 | JMETER - Introduction to JMeter,How to install Jmeter in easy steps,Complete Element reference for Jmeter,Hands on with JMeter GUI,Performance Testing using Jmeter |
4 | QTP - Introduction to QTP,How to use QTP IDE,Record & Run Settings | Recording the Script ,Object Identification ,Understanding Expert View ,Understanding Recorded Script ,Replay | Run Settings,Test Results for QTP ,Parameterization ,Checkpoints – Standard Checkpoints |